FW: [BWCFC] Results
FYI: Preliminary results tables for the conference (BWCFC) have been posted.
We will be making a local copy available on the MU Fencing website (http://www.millersville.edu/~fencing/) in the near future as well.
MU Fencers' standings follow, Place indicates your relative standing among other competitors in your weapon.
| FN | LN | School | Weapon | Bouts | Victories | Indicator | TouchScored | TouchRecvd | VF | DF | Place | ELO | WP | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA |
| Josh | Herring | MU | SABRE | 15 | 14 | 56 | 74 | 18 | 0 | 0 | 2 | 1242 | 0.227339692 | 3\0 | 3\0 | | | | 2\1 | | | 3\0 | 3\0 | | |
| Kyle | Ream | MU | FOIL | 15 | 13 | 30 | 65 | 35 | 1 | 0 | 3 | 1160 | 0.029608383 | 3\0 | 2\0 | | | | 2\1 | | | 2\1 | 3\0 | | |
| Trenton | Bankert | MU | EPEE | 15 | 4 | -17 | 48 | 65 | 0 | 0 | 27 | 896 | 0.933633313 | 1\2 | 1\2 | | | | 0\3 | | | 1\2 | 1\2 | | |
| Sam | Kirwood | MU | EPEE | 15 | 4 | -28 | 38 | 66 | 0 | 0 | 29 | 874 | 0.934715954 | 1\2 | 2\1 | | | | 1\2 | | | 0\3 | 0\3 | | |
| Hannah | Emig | MU | FOIL | 15 | 4 | -19 | 39 | 58 | 1 | 0 | 29 | 882 | 0.022596133 | 2\1 | 1\1 | | | | 0\3 | | | 0\3 | 0\3 | | |
| Logan | Phillips | MU | FOIL | 9 | 2 | -21 | 14 | 35 | 1 | 0 | 37 | 898 | 0.024155956 | | 1\1 | | | | 0\3 | | | 0\3 | | | |
| Jared | Pelly | MU | EPEE | 15 | 2 | -32 | 36 | 68 | 0 | 0 | 38 | 826 | 0.932190476 | 1\2 | 1\2 | | | | 0\3 | | | 0\3 | 0\3 | | |
| Devon | Lombardo | MU | SABRE | 15 | 2 | -40 | 30 | 70 | 0 | 0 | 40 | 810 | 0.222696248 | 1\2 | 1\2 | | | | 0\3 | | | 0\3 | 0\3 | | |
| Alex | Shisler | MU | FOIL | 6 | 1 | -21 | 5 | 26 | 0 | 0 | 41 | 918 | 0.014520624 | 1\2 | | | | | | | | | 0\3 | | |
| Sam | Dutton | MU | SABRE | 4 | 0 | -20 | 1 | 21 | 0 | 0 | 46 | 920 | 0 | 0\1 | | | | | | | | 0\3 | | | |
| Kyle | Peart | MU | SABRE | 11 | 0 | -32 | 23 | 55 | 0 | 0 | 48 | 826 | 0 | 0\2 | 0\3 | | | | 0\3 | | | | 0\3 | | |
There's still a long season ahead of us, and plenty of work yet to be done.
From: BWCFC@yahoogroups.com [mailto:BWCFC@yahoogroups.com] On Behalf Of Wayne McCullough
Sent: Tuesday, November 10, 2009 18:44
To: BWCFC@yahoogroups.com
Subject: [BWCFC] ResultsThe first pass at the compiled results have been posted to the group.
http://sports.groups.yahoo. com/group/ BWCFC/files/ 2010_Season/
As always, pretty-pretty please, with sugar on top, provide me
with corrections ASAP.
W
