2008 Chaos Invitational
Epee
University of Maryland, College Park
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| SUNGUROFF Ivan | Tu | 2 | 4 | V5 | V5 | V5 | V5 | 4/6 | 5 | 26 | |||
| THOMAS Isaiah | Umcp | V5 | 1 | V5 | V5 | 4 | V5 | 4/6 | 8 | 25 | |||
| JENNINGS Fred | Gwu | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 14 | 30 | |||
| JONES Robyn | Gc | 3 | 3 | 2 | V5 | 4 | 2 | 1/6 | -10 | 19 | |||
| SMITH Jessica | Usna | 4 | 2 | 2 | 4 | 4 | V5 | 1/6 | -5 | 21 | |||
| LURKER Daniel | Gmu | 3 | V5 | 4 | V5 | V5 | 3 | 3/6 | -2 | 25 | |||
| MCCARRON Tom | Mu | 1 | 0 | 3 | V5 | 1 | V5 | 2/6 | -10 | 15 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| HOGAN Zachary | Tu | V4 | 3 | V5 | V5 | V5 | V5 | 5/6 | 13 | 27 | |||
| COTTRELL Jonthan | Umcp | 2 | V4 | V5 | V5 | V5 | V5 | 5/6 | 12 | 26 | |||
| KUNZ Jason | Umbc | V5 | 3 | V5 | V5 | V5 | V5 | 5/6 | 11 | 28 | |||
| HENSEL Kristie | Tu | 0 | 1 | 1 | 3 | 1 | 4 | 0/6 | -20 | 10 | |||
| MARSHALL-MAIN Eric | Umcp | 2 | 4 | 3 | V5 | 2 | V5 | 2/6 | -4 | 21 | |||
| KLATZMAN Joanna | Gwu | 4 | 1 | 3 | V5 | V5 | 4 | 2/6 | -1 | 22 | |||
| JORDAN Leah | Usna | 1 | 1 | 3 | V5 | 2 | V5 | 2/6 | -11 | 17 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| HIGGISON Hunter | Gwu | 2 | 4 | 4 | V5 | 2 | 3 | 1/6 | -6 | 20 | |||
| YOUNG Mike | Umbc | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 15 | 30 | |||
| BEACH Joseph | Usna | V5 | 2 | V5 | V5 | V5 | 3 | 4/6 | 1 | 25 | |||
| KORNEV Gennadiy | Gwu | V5 | 2 | 4 | V5 | 2 | 3 | 2/6 | -6 | 21 | |||
| TACIAK Sam | Gc | 1 | 4 | 2 | 3 | 3 | 2 | 0/6 | -15 | 15 | |||
| WOLF Aaron | Tu | V5 | 1 | 4 | V5 | V5 | V5 | 4/6 | 5 | 25 | |||
| OBINEME Chuma | Umcp | V5 | 4 | V5 | V5 | V5 | 3 | 4/6 | 6 | 27 |
Poule no 4
| V/M | Indicator | HS | |||||||||||
| MYERS Taylor | Umcp | 0 | V5 | V5 | 2 | V5 | 1 | 3/6 | -4 | 18 | |||
| ZUKAUSKAS Justin | Usna | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 25 | 30 | |||
| LE Toby | Umbc | 2 | 3 | V5 | 2 | V5 | 4 | 2/6 | -6 | 21 | |||
| DICKOL Laura | Umcp | 4 | 0 | 4 | 1 | V5 | 0 | 1/6 | -15 | 14 | |||
| DEBLANC Peter | Tu | V5 | 2 | V5 | V5 | V5 | 3 | 4/6 | 10 | 25 | |||
| QUINN Michael | Gc | 1 | 0 | 3 | 4 | 0 | 1 | 0/6 | -21 | 9 | |||
| MEERKAMPER Shawn | Gwu | V5 | 0 | V5 | V5 | V5 | V5 | 5/6 | 11 | 25 |
Poule no 5
| V/M | Indicator | HS | |||||||||||
| GUERRA Daniel | Usna | V5 | 4 | V5 | 2 | 4 | V5 | 3/6 | 4 | 25 | |||
| SHERIDAN Steven | Smc | 1 | 3 | 2 | 1 | 2 | 4 | 0/6 | -17 | 13 | |||
| FERRO John | Gtu | V5 | V5 | V5 | 3 | V5 | V5 | 5/6 | 7 | 28 | |||
| NOWICKI Sarah | Tu | 2 | V5 | 4 | 1 | 2 | V5 | 2/6 | -7 | 19 | |||
| REED Josh | Gmu | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 18 | 30 | |||
| CALTRIDER Donny | Umcp | V5 | V5 | 1 | V5 | 3 | 2 | 3/6 | -2 | 21 | |||
| SEYMOUR Jj | Umbc | 3 | V5 | 4 | 4 | 2 | V5 | 2/6 | -3 | 23 |
Document Engarde - 10/26/2008 7:20:45 PM