2008 Chaos Invitational
Foil
University of Maryland, College Park
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| CHENG Chris | Umbc | V5 | 3 | V5 | V5 | V5 | 4/5 | 13 | 23 | |||
| STEGMAIER Veronica | Umbc | 0 | 1 | V5 | 4 | V5 | 2/5 | -2 | 15 | |||
| REAM Kyle | Mu | V5 | V5 | V5 | V5 | V5 | 5/5 | 19 | 25 | |||
| POLLACK Alyse | Gc | 2 | 2 | 1 | 4 | 1 | 0/5 | -15 | 10 | |||
| PACHECO Ashley | Usna | 2 | V5 | 0 | V5 | 3 | 2/5 | -8 | 15 | |||
| PETERSON John | Umcp | 1 | 0 | 1 | V5 | V5 | 2/5 | -7 | 12 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| APLIN Josh | Umcp | 1 | V5 | 0 | V5 | 2 | 2/5 | -3 | 13 | |||
| MAXWELL Sean | Umcp | V5 | V5 | 1 | V5 | 3 | 3/5 | 6 | 19 | |||
| BARNETT Brittany | Gmu | 1 | 0 | 0 | V4 | 0 | 1/5 | -17 | 5 | |||
| MARSCHNER Bennett | Umbc | V5 | V5 | V5 | V5 | V5 | 5/5 | 21 | 25 | |||
| DUFFY Kieran | Tu | 0 | 2 | 2 | 0 | 2 | 0/5 | -18 | 6 | |||
| OLENA Will | Usna | V5 | V5 | V5 | 3 | V5 | 4/5 | 11 | 23 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| PEREZ Jossie | Usna | 0 | 0 | 3 | 1 | 3 | 0/5 | -18 | 7 | |||
| MOBERG Michael | Usna | V5 | 3 | V5 | 4 | 0 | 2/5 | -1 | 17 | |||
| MIFFLIN Pat | Tu | V5 | V5 | V5 | V5 | V5 | 5/5 | 18 | 25 | |||
| AVAKOV Alexei | Umcp | V5 | 3 | 0 | 2 | 3 | 1/5 | -10 | 13 | |||
| EMIG Hannah | Mu | V5 | V5 | 2 | V5 | V5 | 4/5 | 9 | 22 | |||
| DESTEFANO Nick | Umbc | V5 | V5 | 2 | V5 | 1 | 3/5 | 2 | 18 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| CUSCHIERI Joseph | Usna | V5 | V5 | V5 | V5 | V5 | 5/5 | 16 | 25 | |||
| LOYA Kirkbride | Gc | 1 | V5 | 4 | 3 | 3 | 1/5 | -7 | 16 | |||
| KUSSMAN Ben | Gtu | 2 | 3 | 0 | V5 | 3 | 1/5 | -9 | 13 | |||
| SIM Eric | Umcp | 4 | V5 | V5 | V5 | 3 | 3/5 | 5 | 22 | |||
| SHECKLES Andrew | Umbc | 1 | V5 | 2 | 3 | V5 | 2/5 | -6 | 16 | |||
| THOMAS Phillip | Mu | 1 | V5 | V5 | V5 | 4 | 3/5 | 1 | 20 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| JOSEPH Jeremy | Usna | V5 | 3 | V5 | V5 | 4 | 3/5 | 7 | 22 | |||
| BABENKO Stanislav | Umbc | 0 | 0 | 2 | 3 | 3 | 0/5 | -17 | 8 | |||
| CARTY Jay | Gmu | V5 | V5 | V5 | V5 | V5 | 5/5 | 20 | 25 | |||
| FLOYD Hamid | Tu | 4 | V5 | 1 | V5 | 0 | 2/5 | -4 | 15 | |||
| BRENNER Robert | Mu | 1 | V5 | 0 | 2 | 3 | 1/5 | -12 | 11 | |||
| HARTSTEIN Joey | Umcp | V5 | V5 | 1 | V5 | V5 | 4/5 | 6 | 21 |
Poule no 6
| V/M | Indicator | HS | ||||||||||
| WANG Quan | Umcp | V | V | X | 0 | 4 | 2/4 | 0 | 14 | |||
| PAXTON Chris | Umcp | 4 | V | X | 4 | 3 | 1/4 | -2 | 16 | |||
| LIM Nora | Umbc | 0 | 3 | X | 3 | V | 1/4 | -8 | 11 | |||
| CUSHCHIERI Joe | Usna | S | S | S | S | S | forfait1 | |||||
| JHAO Chris | Gwu | V | V | V | X | V | 4/4 | 13 | 20 | |||
| KIM Jonathan | Gtu | V | V | 4 | X | 0 | 2/4 | -3 | 14 |
Document Engarde - 10/26/2008 7:22:13 PM