2008 Chaos Invitational
Sabre
University of Maryland, College Park
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| SAWAENGSRI Net | Usna | V5 | V5 | 3 | 2 | V5 | V5 | 4/6 | 7 | 25 | |||
| MECKLER Jessica | Tu | 1 | 4 | 2 | 0 | 2 | 3 | 0/6 | -18 | 12 | |||
| ENRIQUEZ Paul | Gwu | 3 | V5 | 1 | 3 | 1 | 0 | 1/6 | -16 | 13 | |||
| KAWAMURA Colton | Usna | V5 | V5 | V5 | 0 | V5 | V5 | 5/6 | 6 | 25 | |||
| HERRING Josh | Mu | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 23 | 30 | |||
| GOODMUTH Jakob | Gc | 1 | V5 | V5 | 4 | 0 | V5 | 3/6 | -1 | 20 | |||
| METZGER Rob | Umbc | 3 | V5 | V5 | 4 | 2 | 3 | 2/6 | -1 | 22 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| LATTWEIN Kirby | Usna | V5 | 0 | 1 | 1 | 3 | 2 | 1/6 | -17 | 12 | |||
| FRANKLIN Elliott | Gwu | 4 | 3 | 1 | 2 | V5 | 4 | 1/6 | -10 | 19 | |||
| MORTIN Scott | Umbc | V5 | V5 | 4 | 2 | V5 | V5 | 4/6 | 8 | 26 | |||
| GIUNIPERO Anthony | Usna | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 17 | 30 | |||
| MINORA John | Tu | V5 | V5 | V5 | 3 | V5 | V5 | 5/6 | 16 | 28 | |||
| MILLER Josh | Mu | V5 | 4 | 4 | 2 | 0 | 3 | 1/6 | -10 | 18 | |||
| SPRAGUE Kyle | Umcp | V5 | V5 | 1 | 2 | 2 | V5 | 3/6 | -4 | 20 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| EKMAN Elle | Usna | 4 | 1 | V5 | V5 | V5 | 2 | 3/6 | 0 | 22 | |||
| O'BRIEN Sarah | Tu | V5 | 4 | V5 | 3 | V5 | 2 | 3/6 | -2 | 24 | |||
| SEPPI Jeremy | Umbc | V5 | V5 | V5 | V5 | V5 | 4 | 5/6 | 13 | 29 | |||
| CASPE Stephanie | Usna | 4 | 4 | 2 | V5 | V5 | 2 | 2/6 | -1 | 22 | |||
| SIGOVAN Carmen | Gwu | 2 | V5 | 2 | 1 | 2 | 2 | 1/6 | -14 | 14 | |||
| WONG Katheryn | Umcp | 1 | 3 | 2 | 2 | V5 | 3 | 1/6 | -11 | 16 | |||
| ATWOOD Chris | Gmu | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 15 | 30 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| DOHALE Abhijit | Umcp | V5 | 4 | V5 | 2 | 2 | 2/5 | 0 | 18 | |||
| DOHANICH Chris | Umbc | 2 | 4 | 2 | V5 | 1 | 1/5 | -10 | 14 | |||
| STIEFEL Phil | Usna | V5 | V5 | V5 | 2 | 1 | 3/5 | -4 | 18 | |||
| BEERS Nick | Tu | 1 | V5 | 4 | V5 | 1 | 2/5 | -1 | 16 | |||
| BROWN Ben | Gmu | V5 | 4 | V5 | 0 | 1 | 2/5 | -4 | 15 | |||
| LOPINOT Quentin | Gwu | V5 | V5 | V5 | V5 | V5 | 5/5 | 19 | 25 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| ROENTHAL-MIX Michael | Gc | 2 | 4 | V5 | V5 | 3 | 2/5 | 1 | 19 | |||
| KOTAK Anant | Umcp | V5 | V5 | V5 | V5 | V5 | 5/5 | 21 | 25 | |||
| RIGGINS Littleton | Umbc | V5 | 1 | V5 | V5 | 4 | 3/5 | 1 | 20 | |||
| MCAULLEY Josh | Usna | 1 | 1 | 2 | V5 | 1 | 1/5 | -11 | 10 | |||
| BANKERT Trenton | Mu | 2 | 0 | 3 | 1 | 1 | 0/5 | -18 | 7 | |||
| GRANT Stephen | Gmu | V5 | 0 | V5 | V5 | V5 | 4/5 | 6 | 20 |
Document Engarde - 10/26/2008 7:23:14 PM